| HOME | BUY IBM CLOCK APPRAISAL | BUY A WATCH | |
IBM / International Time Recording Co. Clock Serial Numbers
DATE | SERIAL # |
1917 | 55001-145000 |
1918 | 145001-167000 |
1919 | 167001-193000 |
1920 | 193001-219000 |
1921 | 219001-228000 |
1922 | 228001-240000 |
1923 | 240001-2650000 |
1924 | 265001-285000 |
1925 | 285001-305000 |
1926 | 305001-325000 |
1927 | 325001-345000 |
1928 | 345001-365000 |
1929 | 365001-395000 |
1930 | 395001-415000 |
1931 | 415001-435000 |
1932 | 435001-445000 |
1933 | 445001-462000 |
1934 | 462001-475000 |
1935 | 475001-490000 |
1936 | 490001-512000 |
1937 | 512001-536000 |
1938 | 536001-556000 |
1939 | 556001-585000 |
1940 | 585001-608000 |
1941 | 608001-649000 |
1942 | 649001-685000 |
1943 | 685001-713000 |
1944 | 713001-734000 |
1945 | 734001-767000 |
1946 | 767001-825000 |
1947 | 825001-884000 |
1948 | 884001-935000 |
1949 | 935001-999999 |
1950 | 10000*-90000 |
1951 | 90001-164000 |
1952 | 164001-251000 |
1953 | 251001-344000 |
1954 | 344001-440000 |
1955 | 440001-535000 |
1956 | 535001-610000 |
Serial numbers are generally located on the movement of the
timepiece. Serial numbers are approximate. *Serial numbers start over in
1950.
© 2003-2023. Elite Timepieces. All Rights Reserved.