| | HOME | SELL YOUR WATCH | BUY A WATCH | BUY A WATCH APPRAISAL | |
Bulova Watch Production Dates
| DATE | LETTER/NUMBERS ON CASE |
| 1946 | 46 |
| 1947 | 47 |
| 1948 | 4B |
| 1949 | J9 |
| 1950 | L0 |
| 1951 | L1 |
| 1952 | L2 |
| 1953 | L3 |
| 1954 | L4 |
| 1955 | L5 |
| 1956 | L6 |
| 1957 | L7 |
| 1958 | L8 |
| 1959 | L9 |
| 1960 | M0 |
| 1961 | M1 |
| 1962 | M2 |
| 1963 | M3 |
| 1964 | M4 |
| 1965 | M5 |
| 1966 | M6 |
| 1967 | M7 |
| 1968 | M8 |
| 1969 | M9 |
| 1970 | N0 |
| 1971 | N1 |
| 1972 | N2 |
| 1973 | N3 |
| 1974 | N4 |
Serial numbers are found on the back of
the watch case. Serial numbers are approximate.
© 2003-2023. Elite Timepieces. All Rights Reserved.