Elite Timepieces

| HOME | SELL YOUR WATCH | BUY A WATCH |

South Bend Watch Co. Pocket Watch Serial Numbers

DATE SERIAL# DATE SERIAL# DATE SERIAL#
1903 380,501 1912 715,000 1921 975,000
1904 390,000 1913 765,000 1922 1,000,000
1905 405,000 1914 800,000 1923 1,035,000
1906 425,000 1915 820,000 1924 1,070,000
1907 460,000 1916 840,000 1925 1,105,000
1908 500,000 1917 860,000 1926 1,140,000
1909 550,000 1918 880,000 1927 1,175,000
1910 600,000 1919 905,000 1928 1,210,000
1911 660,000 1920 935,000 1929 1,240,000
 

Serial numbers are located on the movement of the pocket watch, not on the case.  Serial numbers are approximate.

© 2003-2013. Elite Timepieces. All Rights Reserved.